
Rəsmi distribyutor Sifarişlə Yol həndəsəsi ölçmə arabacıqları
SOUTH MEASLLEY IV
SOUTH MEASLLEY IV — Yol həndəsəsi ölçmə arabacıqları. Topoqraf AZ MMC SOUTH-un Azərbaycanda rəsmi distribyutorudur: orijinal avadanlıq, rəsmi zəmanət, kalibrovka və texniki servis. Qiymət və çatdırılma müddəti üçün sorğu göndərin.
- Orijinal avadanlıq və rəsmi zəmanət
- Quraşdırma, təlim və texniki dəstək
- Kalibrovka və texniki servis
Xüsusiyyətlər

Texniki göstəricilər
| TECHNICAL | Track Gauge | 1410-1470 mm (international standard 1435 mm, other sizes like 1520, 1000 available upon request) |
|---|---|---|
| Odometer Type | Photoelectric counter for measurement method | |
| Odometer Resolution | ±5.0 mm | |
| Odometer Error | < 0.5% | |
| Gauge 0 Position Accuracy | ±0.15 mm | |
| Gauge Indicator Error | ±0.30 mm | |
| Gauge Measurement Repeatability | ±0.15 mm | |
| Superelevation 0 Position Accuracy | ±0.15 mm | |
| Superelevation Indicator Error | ±0.30 mm | |
| Superelevation Turn-around Error | ±0.30 mm | |
| Superelevation Measurement Repeatability | ±0.20 mm | |
| Linear Lateral Deviation | best up to 3 mm | |
| ELECTRICAL | Power Bank Unit | Lithium-ion battery, capacity 147 Wh |
| Power Supply | > 12 hours | |
| ENVIRONMENTAL | Operating Temperature | -10°C ~ 50°C |
| Humidity | 80%, non-condensing | |
| PHYSICAL | Hardware Weight | 32 kg (trolley only, excluding tablet and total station) |
| Packing Weight | 72 kg (trolley with transportation case) | |
| Packing Dimension | 183 x 53 x 56 cm |





