Calculator
Surveying services price calculator
Choose the service, volume and conditions — see an estimated price instantly and order in one click.
Estimated price
— – — AZN
The final price is set once the site location and scope of work are confirmed.
Order at this price
Starting prices
| Service | Unit | Price |
|---|---|---|
| Topographic plan | ha | from 250 AZN |
| Land plot coordinates | points | from 150 AZN |
| Setting out building axes | points | from 200 AZN |
| As-built survey | ha | from 300 AZN |
| 3D laser scanning | m² | from 500 AZN |
| Engineering geological survey | boreholes | from 1 100 AZN |
| Instrument calibration | instruments | from 80 AZN |
Prices are for reference only. The exact price depends on the site location and its features.







