
Official distributor On order Echo Sounders
SOUTH SDE-19
SOUTH SDE-19 — Echo Sounders. Topoqraf AZ LLC is the official SOUTH distributor in Azerbaijan: genuine equipment, official warranty, calibration and technical service. Request a quote for price and delivery time.
- Genuine equipment and official warranty
- Setup, training and technical support
- Calibration and technical service
Features

Specifications
| SDE-19 | Frequency | SDE-19S: 200k Hz SDE-19D: 200k Hz and 20K Hz standard |
|---|---|---|
| Measure range | SDE-19S: 0.3m - 200m SDE-19D: 200k Hz: 0.3 - 200m 20k HZ:0.5- 600m | |
| Beam angle | SDE-19S: 200k Hz: 7 degree SDE-19D: 20k Hz: 0.5-600m | |
| Power supply | DC 12V | |
| Interface | 3* RS232, 1* RS485, 1 power supply interface, 1 transducer port and 1 LAN port | |
| WiFi | Build-in WiFi unit, support webUI login and data transmission | |
| IP level | IP67 | |
| Operating temperature | -45°C - 60°C | |
| Hull material | 316 stainless steel | |
| Transducer size | SDE-19S: 254mm×124mm×45mm SDE-19D: 250mm×147mm×110mm | |
| Host size | 220mm×210mm×70mm | |
| Host weight | SDE-19S: 2.9KG SDE-19D: 3.0KG | |
| Accuracy | SDE-19S: 200 kHz: ±1cm±0.1%D (D is the depth value) SDE-19D: 200 kHz: ±1cm±0.1%D (D is the depth value) 20 kHz: ±10cm±0.1%D (D is the depth value) |






